Journal of the National Science Foundation of Sri Lanka
pending · National Science Foundation of Sri Lanka · LK · Science
| ISSN (online) | 2362-0161 |
|---|---|
| ISSN (print) | 1391-4588 |
| Subject | Chemistry |
| Languages | EN |
| Licence | CC BY-ND |
| Indexed items | 1,659 |
Metrics 2024
| Metric | Value | Numerator | Denominator |
|---|---|---|---|
| Citations per item | 1.01 | 226 | 223 |
| Citations per item, 2-year | 0.63 | 76 | 120 |
| Field quartile | Q1 | 1 | 5 |
| h-index | 33 | 33 | 1,659 |
| Self-citation rate | withheld | 241 | 9,712 |
| Reference coverage | 42.7% | 709 | 1,659 |
| Uncited items | 30.3% | 503 | 1,659 |
| International collaboration | 18.7% | 209 | 1,117 |
Every value above is computed from an open citation graph by the formula given on the Methodology page, and the numerator and denominator are shown so the arithmetic can be checked. No value on this page is entered or adjusted by hand. The self-citation rate is withheld for this journal because reference coverage is below 60%: the figure would be a lower bound, not a rate.
Evaluation
This journal has not yet been evaluated. It appears in the registry because it was discovered from a public listing, not because it has been assessed.
| Registered ISSN | An ISSN registered with the ISSN International Centre, displayed on the journal site and matching the title. | |
|---|---|---|
| Editorial board with named affiliations | A public page listing editors by full name with institutional affiliation. A list of bare names does not pass. | |
| Peer review process described | The review type is named and the process described, including at least two independent reviewers per submission. | |
| Licence stated and linked | The licence is named AND hyperlinked to the licence deed (e.g. creativecommons.org/licenses/by/4.0/). A name alone does not pass. | |
| Explicit open access statement | A statement of what readers may do with the content, on the journal site. | |
| Fees stated, or absence of fees stated | APCs, submission fees and any other charges are stated with amounts, or the journal states plainly that it charges nothing. | |
| Digital preservation policy | A named preservation arrangement (PKP PN, CLOCKSS, Portico, a national library deposit) and a statement of it. | |
| Persistent identifiers optional | DOIs, or another persistent identifier, registered for articles and resolving correctly. | |
| At least twelve months of publishing history | One year of content, or five research articles, whichever comes first. | |
| No misleading metrics displayed | The journal does not display an invented or unverifiable impact factor or index score. | |
| Publication ethics statement | A statement covering misconduct, plagiarism screening, corrections and retractions. | |
| Named contact | A named editorial contact with an email address on the journal's own domain where possible. |
Indexed items
- Ising model across planar lattices
- Gauge-invariant 3D Ising actions
- Remaining service life prediction of riveted wrought iron railway bridges using system reliability approach
- Advancing research in Sri Lanka
- Building the resource base of research scientists and technologists
- Copper availability and selective microbiological properties of an intensively cultivated ultisol in Nuwara Eliya
- Appreciation: Lankabhimanya Sir Arthur C. Clarke
- Exact critical points for testing subhypotheses in nonreplicated three-way experiments
- The challenge of improving food supply
- Wave run-up and overtopping over smooth and rock slopes of coastal structures without crown walls
- Occurrence of Drynaria sparsisora (Desv.) T. Moore, in the lower Hantana area, Sri Lanka
- Morphological, cytogenetic and genotypic differences between spicata and ordinary tall coconut (Cocos nucifera L.)
- Content and in vitro availability of iron in cooked fish commonly consumed Sri Lanka
- Phylogenetic relationships of Gordonia Ellis (Theaceae) species endemic to Sri Lanka
- Antigenic analysis of bovine Sarcocystis spp. in Sri Lanka
- A mathematical approach to object oriented design patterns
- Chromosome substitution lines for the analysis of heterosis in Arabidopsis thaliana
- Synthesis of 7-functionalized γ-lactones from furfural
- What constitutes the enterprise of Modern Science?
- Complete 2D NMR assignment and antifungal activity of ishwarane isolated from Hortonia, a genus endemic to Sri Lanka
- Performance evaluation of multipliers in reconfigurable hardware
- Determination of atmospheric PM10 concentration in Kandy in relation to traffic intensity
- Investigation of the reactivity of propanil using cyclic voltammetric methods
- Effects of diazinon on survival and growth of two amphibian larvae
- Effects of water borne cadmium on biomarker enzymes and metallothioneins in Nile tilapia, Oreochromis niloticus